Below is timetable information for the new academic years school buses run by Stagecoach. Also below you will find the new term pass prices.
This year we will be selling 75 passes for each school route AND NO MORE (as this is the number of seats we have available on the bus). Passes will be sold on a first come first serve basis from Bedford Bus Station Travel Shop from Monday 13th August.
2007-2008 school routes include:
- 803, 804, 805 and 806 to Biddenham Upper School
- 822 to St Thomas More Upper School
- 827 to Harrold school
- 828, 829, 830 and 831 to Sharnbrook Upper School
- 857 to Wootton Upper School
'Town Termrider' and 'Town Half Termrider' passes on routes 803, 804, 805 and 806 to Biddenham Upper School; and route 822 to St Thomas More Upper School will cost:
- £80 for a half term pass
- £140 for a full term pass
- On these routes there will be a £3 flat fare available if the 75 seats don't all sell
Standard Megariders will not be accepted for travel or be sold on any 800 numbered services to and from Biddenham Upper School or St Thomas More Upper School.
The £80 and £140 passes allow travel on the specific service numbers placed on the pass bought for peak time travel, and will also act as a Megarider for all other times of the day, including weekends within term time. The term pass also allows travel in the half term holiday in the Megarider area.
| Brickhill to Biddenham Upper School - Route 803 | |
| CHURCH LANE CENTURY PUB | 0700 |
| BRICKHILL AVON DRIVE PHEASANT WALK | 0706 |
| TYNE CRESCENT/LEVEN WALK | 0708 |
| AVON DRIVE/ TIGER MOTH | 0710 |
| BIDDENHAM UPPER SCHOOL | 0735 |
| RETURN AT 1440 |
| Goldington Road and Devon Park to Biddenham Upper School - Route 804 | |
| GOLDINGTON ROAD/GOLDINGTON AVENUE | 0717 |
| BARNSTAPLE ROAD | 0720 |
| HAYLANDS WAY | 0723 |
| QUEENS DRIVE/PUTNOE LANE | 0725 |
| BRICKHILL DRIVE/ROBIN HILL | 0727 |
| BIDDENHAM UPPER SCHOOL | 0740 |
| RETURN AT 1440 |
| Wendover Drive and Castle Road to Biddenham Upper School - Route 805 | |
| GOLDINGTON ROAD/BROOKFIELD ROAD | 0705 |
| BARKERS LANE | 0707 |
| WENDOVER DRIVE SHOPS | 0710 |
| CASTLE ROAD/HOWBURY STREET | 0715 |
| HORNE LANE | 0720 |
| BIDDENHAM UPPER SCHOOL | 0735 |
| RETURN AT 1440 |
| Black Tom to Biddenham Upper School - Route 806 | |
| WAVENEY AVENUE TIGER MOTH | 0715 |
| BRICKHILL DRIVE BAPTIST CHURCH | 0717 |
| GAINSBOROUGH RISE/MORLAND WAY | 0720 |
| TURNER WAY | 0722 |
| ROFF AVENUE | 0724 |
| UNION STREET | 0726 |
| BIDDENHAM UPPER SCHOOL | 0735 |
| RETURN AT 1440 |
| Goldington and Putnoe to St Thomas More School- Route 822 | |
| Goldington Road/Goldington Avenue | 0835 |
| Goldington Road/Newnham Avenue | 0836 |
| Goldington Green/Cricket Avenue | 0838 |
| Queens Drive/Vicars Walk | 0839 |
| Queens Drive/Shops | 0840 |
| Queens Drive/The Graylings | 0841 |
| St Thomas More School | 0850 |
| Return bus at 1540 |
'Harrold Termrider' and 'Harrold Half Termrider' passes on routes 827 to Harrold School will cost:
- £80 for a half term pass
- £140 for a full term pass
The £80 and £140 passes allow travel on the specific service numbers placed on the pass bought for peak time travel, and will also act as a Goldrider for all other times of the day, including weekends within term time. The term pass also allows travel in the half term holiday.
| Rushden - Wymington - Harrold School - Route 827 | RETURN | ||
| Rushden Wymington Road/Oxford Street | 0825 | Harrold Green | 1600 |
| Rushden Axe and Compass | 0830 | Odell The Bell | 1605 |
| Sharnbrook opp Fordham Arms | 0840 | Sharnbrook Odell Rd | 1609 |
| Sharnbrook Swan | 0842 | Sharnbrook opp shop | 1610 |
| Sharnbrook Odell Road | 0843 | Sharnbrook Fordham Arms | 1612 |
| Odell The Bell | 0848 | Rushden Wymington Rd | 1625 |
| Harrold School | 0855 | Rushden Axe and Compass | 1628 |
'Termrider' passes on routes 828, 829, 830, 831 to Sharnbrook Upper and 857 to Wootton Upper School will cost:
- £170 for a full term pass
'Termrider' passes allow travel on the specific service numbers placed on the pass bought for peak time travel, and will also act as a Goldrider for all other times of the day, including weekends within term time. The pass also allows travel in the half term holiday.
| Route 828 to Sharnbrook Upper School | RETURN | ||
| Biddenham Upper School | 0735 | Sharnbrook Upper School | 1525 |
| Deep Spinney | 0737 | Wingfield Road | 1545 |
| Bromham Stagsden Rd opp Richard Tebbutt Garage | 0740 | Springfield Drive | 1547 |
| Springfield Drive | 0742 | Bromham Stagsden Rd opp Richard Tebbutt Garage | 1550 |
| Wingfield Road | 0744 | Deep Spinney | 1552 |
| Sharnbrook Upper School | 0805 | Biddenham Upper School | 1555 |
| Bedford Clapham Road | 1600 |
| Rouet 829 to Sharnbrook Upper School | RETURN | ||
| Bromham Swan | 0742 | Sharnbrook Upper School | 1525 |
| Village Road | 0744 | Village Road | 1543 |
| Sharnbrook Upper School | 0805 | Bromham Swan | 1545 |
| Bedford Clapham Road | 1600 |
| Bedford Bus Station to Sharnbrook Upper School | ROUTE M50 | Return | ROUTE 830 |
| Bedford Bus Station | 0725 | Sharnbrook Upper School | 1525 |
| Clapham Road Roundabout | 0727 | Clapham Highbury Grove | 1536 |
| Clapham Highbury Grove | 0732 | Clapham Road Roundabout | 1540 |
| Sharnbrook Upper School | 0747 | Bedford outside Bus Station | 1545 |
| Caves Lane | 1550 | ||
| Park Avenue | 1555 |
| Route 831 to Sharnbrook Upper School | RETURN | ||
| Bedford Castle Road/George Street | 0720 | Sharnbrook Upper School | 1525 |
| Wendover Drive/Barkers Lane | 0722 | Clapham Road Roundabout | 1540 |
| Queens Drive/Church Lane | 0725 | Waveney Avenue | 1546 |
| Brecon Way/Putnoe Lane | 0730 | Tyne Crescent | 1549 |
| Rowallan Drive | 0732 | Rowallan Drive | 1551 |
| Tyne Crescent | 0735 | Brecon Way/Putnoe Lane | 1553 |
| Waveney Avenue | 0738 | Queens Drive/Church Lane | 1558 |
| Clapham Road Roundabout | 0745 | Wendover Drive/Barkers Lane | 1600 |
| Sharnbrook Upper School | 0805 | Bedford Castle Road/George Street | 1602 |
| Bedford - Kempston - Wootton Upper School - Route 857 | |
| Bedford Bus Station | 0745 |
| Margetts Road | 0750 |
| Orchard Street | 0755 |
| Williamson Road | 0800 |
| WOOTTON Upper School | 0815 |
| Return from Wootton Upper School at 1505 |
