Easy Access Buses
7 April 2008Please note: Although we make every effort to provide easy access buses where advertised, there may be occasions when we have no option other than to substitute a bus rather than miss a journey. We will always try to make sure the next bus on that route is one of our easy access vehicles, to minimise the inconvenience to our customers.
Easy access bus routes in Fife
| 7 | Leven - Kirkcaldy - Dunfermline |
| 13 | Leven - Kirkcaldy |
| 15 | Kirkcaldy - Dunfermline |
| 19 | Rosyth - Dunfermline - Ballingry |
| 20A | Lochgelly - Ballingry |
| 37 | Glenrothes - Kirkcaldy |
| 39/39A | Glenrothes - Kirkcaldy |
| 46 | Buckhaven - Leven - Star - Glenrothes |
| 53 | Dalgety Bay - Ferrytoll - Edinburgh |
| 55 | Dunfermline - Inverkeithing - Ferrytoll Park & Ride - Edinburgh |
| 56 | Kelty - Perth |
| 68 | Cupar Town Service |
| 71 | Inverkeithing - Cairneyhill - Dunfermline |
| 78 | Dunfermline - High Valleyfield - Stirling |
| 83/83A | Inverkeithing - Dalgety Bay |
| 99/99A/99B | St. Andrews - Dundee |
| 201 | Glenrothes - Kinross |
| 747 | Inverkeithing - Edinburgh Airport |
| D3/D4 | Dunfermline - Pitcorthie - Tesco, Duloch Park |
| D5/D6 | Dunfermline - Abbeyview |
| D7 | Townhill - Fife Leisure Park/Dalgety Bay/North Queensferry |
| F1/F2 | St. Andrews - Cupar - Newburgh |
| K2/K3 | Kirkcaldy - Glen Bruar Place |
| K4 | Kirkcaldy - Dunniker Estate |
| X1 | Leslie - Glenrothes - Kirkcaldy |
| X4 | Leven - Glenrothes |
| X24 | Glasgow - Cumbernauld - Dunfermline - Glenrothes - St Andrews |
| X26 | Glasgow - Cumbernauld - Dunfermline - Kirkcaldy - Leven - St Andrews |
| X27 | Glasgow - Cumbernauld - Dunfermline - Kirkcaldy - Leven |
| X54 | Edinburgh - Dunfermline - Glenrothes - Dundee |
| X58 | St Andrews - Anstruther - Leven - Kirkcaldy - Dalgety Bay - Edinburgh |
| X59 | St Andrews - Cupar - Glenrothes - Edinburgh |
| X60 | St Andrews - Anstruther - Leven - Kirkcaldy - Dalgety Bay - Edinburgh |
