Revised Fares For X62 to Leeds
3 July 2008Fares on Service X62 between Hull and Leeds will be revised from Sunday 6th July 2008. This is the first increase in the Service for over a year and as ever is due to the high increase in the price of fuel over the last 18th months.
| From HULL to | ADULT SINGLE | CHILD SINGLE | ADULT RETURN | CHILD RETURN |
| Leeds | 6.00 | 5.00 | 9.50 | 7.50 |
| Castleford | 5.50 | 4.50 | 8.50 | 6.50 |
| Goole | 4.50 | 3.50 | 6.50 | 4.50 |
| Brough | 3.50 | 2.50 | 4.00 | 3.00 |
| From BROUGH to | ADULT SINGLE | CHILD SINGLE | ASULT RETURN | CHILD RETURN |
| Leeds | 5.50 | 4.50 | 8.00 | 6.00 |
| Castleford | 4.50 | 3.50 | 6.50 | 4.50 |
| From GOOLE to | ADULT SINGLE | CHILD SINGLE | ADULT RETURN | CHILD RETURN |
| Leeds | 4.50 | 3.50 | 6.50 | 4.50 |
| Castleford | 3.00 | 2.00 | 4.00 | 2.00 |
| From CASTLEFORD to | ADULT SINGLE | CHILD SINGLE | ADULT RETURN | CHILD RETURN |
| Leeds | 3.00 | 2.00 | 4.00 | 2.00 |
