HULL FAIR 2008
29 September 2008| Service | Route | Times | Fare |
| 2 | City Centre - Anlaby Road - Hull Fair - Boothferry Estate | Buses at regular intervals. | Normal Fares Apply |
| 13 | Orchard Park - Hall Road - Chanterlands Ave - Hull Fair | Buses at regular intervals. | Normal Fares Apply |
| 32F | Bransholme - Sutton - Gillshill Rd - Holderness Rd - City Centre - Hull Fair (Anlaby Rd) | 1705 1725 then every 10 mins until 1815 1835 1855. Then from the Fair (Anlaby Rd) at regular intervals between 1930 and 2310 | £1 Flat Fare Adult/Child |
| 43F | Greatfield - Preston Rd - Holderness Rd - City Centre - Hull Fair(Anlaby Rd) | 1700 then every 10 mins until 1900. Then from the Fair (Anlaby Rd) at regular intervals between 1930 and 2310 | £1 Flat Fare Adult/Child |
| 51F | Kingswood - Bransholme - Ings Estate - Holderness Rd - City Centre - Hull Fair(Anlaby Rd) | 1700 1720 then every 10 mins until 1900. Then from the Fair (Anlaby Rd) at regular intervals between 1930 and 2310 | £1 Flat Fare Adult/Child |
| 89F | North Bransholme - Sutton Park - Orchard Park - Hall Rd - Chanterlands Ave - Hull Fair(Chanterlands Ave) | 1640 then every 20 mins until 1900. Then from the Fair (Chanterlands Ave) at regular intervals between 1930 and 2310. | £1 Flat Fare Adult/Child |

