| service number | serving | Mon-Fri (daytimes) | Saturday (daytimes) |
| 1 1A | Baloch - City Centre - Craig Dunain | every 20 mins | every 20 mins |
| 1 1A | Craig Dunain - City Centre - Balloch | every 20 mins | every 20 mins |
| 3, 3A | City Centre - Raigmore - Culloden - Balloch | every 10 mins | every 10 mins |
| 2 2A | Culloden - Raigmore - City Centre | every 10 mins | every 10 mins |
| 1, 1A, 2 | City Centre - Craig Dunain | every 10 mins | every 10 mins |
| 1,1A,3 | Craig Dunain - City Centre | every 10 mins | every 10 mins |
| 2, 2A | Culloden Academy - Westhill - City Centre | every 10 mins | every 10 mins |
| 3, 3A | City Centre - Westhill - Culloden Academy | every 10 mins | every 10 mins |
| 5 | City Centre - Hilton - Culduthel Park | every 20 mins | every 20 mins |
| 5 | Culduthel Park - New Hilton - City Centre | every 20 mins | every 20 mins |
| 5,5A,5B | City Centre - Hilton | every 10 mins | every 10 mins |
| 5,5A,5B | New Hilton - City Centre | every 10 mins | every 10 mins |
| 5A,6 | City Centre - Old Hilton | every 10 mins | every 10 mins |
| 5A,6 | Old Hilton - City Centre | every 10 mins | every 10 mins |
| 5A,6 | City Centre - Old Hilton - Drakies - Raigmore Hospital | every 30 mins | every 30 mins |
| 5A,6 | Raigmore Hospital - Drakies - Old Hilton - City Centre | every 30 mins | every 30 mins |
| 6 | City Centre - Crown - Old Hilton - Wester Inshes | every 20 mins | every 20 mins |
| 6 | Wester Inshes - Old Hilton - Crown - City Centre | every 20 mins | every 20 mins |
| 8 | City Centre - Raigmore Estate | every 30 mins | every 30 mins |
| 8 | City Centre - Dalneigh | every 30 mins | every 30 mins |
| 14 | City Centre - South Kessock | every 30 mins | every 30 mins |
| 14 | South Kessock - City Centre | every 30 mins | every 30 mins |
| 17 | City Centre - Longman | peak times | no service |
| 18 | City Centre - North Kessosk | hourly | hourly |
| 18 | North Kessock - City Centre - Raigmore Hospital | hourly | hourly |
| 19, 19A | City Centre - Beauly - Muir of Ord - Dingwall | hourly | hourly |
| 19, 19A | Dingwall - Muir of Ord - Beauly - City Centre | hourly | hourly |
| 22 | City Centre - Tore - North Black Isle Schools | peak times | peak times |
| 22 | North Black Isle Schools - Tore - City Centre | peak times | peak times |
| 25 | Inverness - Alness - Invergordon - Tain | hourly | hourly |
| 25 | Tain - Invergordon - Alness - Inverness | hourly | hourly |
| 25X | Inverness - Alness - Invergordon | every 30 mins | every 30 mins |
| 25X | Invergordon - Alness - Inverness | every 30 mins | every 30 mins |
| 25X | Inverness - Alness - Invergordon - Tain - Dornoch | hourly | hourly |
| 25X | Dornoch - Tain - Invergordon - Alness - Inverness | hourly | hourly |
| 25, 27 | Inverness - Maryburgh - Dingwall | every 20 mins | every 20 mins |
| 25, 27 | Dingwall - Maryburgh - Inverness | every 20 mins | every 20 mins |
| 27 | Inverness - Dingwall - Contin | hourly | hourly |
| 27 | Contin - Dingwall - Inverness | hourly | hourly |
| 66 | Raigmore Estate - City Centre - Beechwood | no service | no service |
* Service 1 1A 2 on a Sunday operates between City Centre and Highfield only
* Service 5a 6 does not serve Raigmore Hospital on a Sunday